MEMBERSHIP | JOINING FEE | MINIMUM TERM | PRICE per week | FACILITIES | INCLUSIONS/EXCLUSIONS |
---|---|---|---|---|---|
THRIVE (Students/Faculty) | $- | 12 MONTHS* | $18.00* | All facilities | Access to Aqua & Fitness Classes |
AQUATIC (Students/Faculty) | $- | 12 MONTHS* | $10.00* | Swim only | No gym or group exercise |
THRIVE (Community) | $- | 12 MONTHS* | $22.00* | All facilities | Access to Aqua & Fitness Classes |
AQUATIC (Community) | $- | 12 MONTHS* | $14.00* | Swim only | No gym or group exercise |
FLEXI MEMBERSHIP | JOINING FEE | MINIMUM TERM | PRICE per week | FACILITIES | INCLUSIONS/EXCLUSIONS |
---|---|---|---|---|---|
THRIVE (Students/Faculty) | $49.95 | 3 MONTHS* | $18.00* | All facilities | Access to Aqua & Fitness Classes |
AQUATIC (Students/Faculty) | $49.95 | 3 MONTHS* | $10.00* | Swim only | No gym or group exercise |
THRIVE (Community) | $49.95 | 3 MONTHS* | $22.00* | All facilities | Access to Aqua & Fitness Classes |
AQUATIC (Community) | $49.95 | 3 MONTHS* | $14.00* | Swim only | No gym or group exercise |
PERSONAL TRAINING PACKS | SINGLE | 3-PACK | 6-PACK | 12-PACK | DETAILS |
---|---|---|---|---|---|
Personal Training Session | $70.00 | $200.00 | $300.00 | $580.00 | 1-hour session |
Group/Classes Pack | $20.00 | $50.00 | $100.00 | $180.00 | 45-min session |
Hiit Session | $20.00 | $50.00 | $100.00 | $180.00 | 30-min session |
Membership prices are per week.