MEMBERSHIP | JOINING FEE | MINIMUM TERM | PRICE per week | INCLUSIONS/EXCLUSIONS |
---|---|---|---|---|
THRIVE (Students/Faculty) | $- | 12 MONTHS* | $19.00* | Access to Aqua & Fitness Classes |
AQUATIC (Students/Faculty) | $- | 12 MONTHS* | $11.00* | No gym or group exercise |
THRIVE (Community) | $- | 12 MONTHS* | $23.00* | Access to Aqua & Fitness Classes |
AQUATIC (Community) | $- | 12 MONTHS* | $15.00* | No gym or group exercise |
FLEXI MEMBERSHIP | JOINING FEE | MINIMUM TERM | PRICE per week | INCLUSIONS/EXCLUSIONS |
---|---|---|---|---|
THRIVE (Students/Faculty) | $49.95 | 3 MONTHS* | $21.00* | Access to Aqua & Fitness Classes |
AQUATIC (Students/Faculty) | $49.95 | 3 MONTHS* | $13.00* | No gym or group exercise |
THRIVE (Community) | $49.95 | 3 MONTHS* | $24.00* | Access to Aqua & Fitness Classes |
AQUATIC (Community) | $49.95 | 3 MONTHS* | $17.00* | No gym or group exercise |
PERSONAL TRAINING PACKS | SINGLE | 3-PACK | 6-PACK | 12-PACK | DETAILS |
---|---|---|---|---|---|
Personal Training Session | $70.00 | $200.00 | $300.00 | $580.00 | 1-hour session |
Group/Classes Pack | $20.00 | $50.00 | $100.00 | $180.00 | 45-min session |
Hiit Session | $20.00 | $50.00 | $100.00 | $180.00 | 30-min session |
Membership prices are per week.